philmac tee compression fitting 3d drawing
Simply Slide and Tighten™ for a reliable connection you can trust
Philmac's range of Australian made metric compression fittings are the solution for the perfect connection every fourth dimension cheers to Philmac's unique Slide and Tighten™ engineering. Each fitting is pre-assembled and ready to use and so there's no need to disassemble the fittings or prepare the pipe prior to utilise. Simply cut the PE pipe square and slide it into the fitting until y'all feel the first point of resistance and then tighten the nut to the flange on the torso of the fitting.
With Philmac's metric compression fittings, just slide and tighten and the chore's washed!
- Downloads
- Videos
- 1
No loose components
Grip ring and seal remain convict in the torso when the nut is removed.
- two
Interchangeability
Rural, Safelok and Metric components are all interchangeable as they share a common body.
- 3
Made from Avant-garde Materials
The fitting is manufactured from lightweight, high performance thermoplastic materials with outstanding impact, UV and corrosion resistance. The materials used are non-toxic and taint free.
- iv
Slide and Tighten™
Incorporating all the benefits of Slide and Tighten™ applied science with 100% positive feedback.
- 5
Disassembly
The plumbing fixtures has been designed so the grip ring is released equally the nut is backed off, enabling the pipe to be simply pulled out of the fitting.
- 6
Meaty Size
The size of Metric fittings has been kept to a minimum making this fitting ideal to apply in meaty spaces.
- 7
Minimal Pipe Twist
The plumbing fixtures is designed to minimise pipe twist, reducing the risk of untightening joints.
- 8
Visual cease
The flange on the body of the fitting acts as a visual cue to point when the nut is fully tightened. Once the nut touches the flange on the body, the fitting is in a fully tightened state.
3G Metric Pinch Product Sizes
METRIC JOINER Poly x Poly
Product Number | Size |
---|---|
70711100 | 16 x xvi |
70712200 | xx x 20 |
70713300 | 25 10 25 |
70714400 | 32 10 32 |
70715500 | twoscore x 40 |
70716600 | 50 x 50 |
70717700 | 63 x 63 |
METRIC SLIP JOINER Poly x Poly
Product Number | Size |
---|---|
70701220 | 20 x 20 |
70701330 | 25 x 25 |
70701440 | 32 x 32 |
70701550 | twoscore x 40 |
70701660 | 50 x l |
70701770 | 63 10 63 |
97801770 | 63 x 63 |
METRIC REDUCING JOINER Poly x Poly
Production Number | Size |
---|---|
70712100 | xx x 16 |
70713100 | 25 x 16 |
70713200 | 25 ten 20 |
70714200 | 32 x 20 |
70714300 | 32 x 25 |
70715300 | xl x 25 |
70715400 | 40 ten 32 |
70716300 | 50 10 25 |
70716400 | 50 x 32 |
70716500 | fifty ten 40 |
70717400 | 63 x 32 |
70717500 | 63 x 40 |
70717600 | 63 x l |
METRIC END CONNECTOR Poly x MI BSP
Product Number | Size |
---|---|
70721100 | 16 x 1/2" |
70721200 | xvi ten 3/iv" |
70722100 | 20 x 1/ii" |
70722200 | 20 10 3/4" |
70722300 | 20 ten one" |
70723100 | 25 ten 1/two" |
70723200 | 25 x three/iv" |
70723300 | 25 x 1" |
70724200 | 32 10 3/4" |
70724300 | 32 x ane" |
70724400 | 32 x 1-1/4" |
70724500 | 32 x one-1/2" |
70725300 | 40 10 1" |
70725400 | xl x 1-1/iv" |
70725500 | 40 10 1-1/2" |
70725600 | 40 x two" |
70726300 | 50 10 i" |
70726400 | 50 X 1 ane/4 |
70726500 | fifty x 1-1/2" |
70726600 | 50 x 2" |
70727500 | 63 ten 1-1/ii" |
70727600 | 63 x 2" |
METRIC Stop CONNECTOR Poly x FI BSP
Product Number | Size |
---|---|
70781100 | sixteen x ane/2" |
70781200 | 16 ten 3/4" |
70782100 | 20 x 1/two" |
70782200 | twenty x 3/4" |
70782300 | 20 10 i" |
70783100 | 25 x 1/2" |
70783200 | 25 x 3/4" |
70783300 | 25 x ane" |
70784200 | 32 x iii/4" |
70784300 | 32 x 1" |
70784400 | 32 x 1-ane/4" |
70785300 | 40 x 1" |
70785400 | twoscore x i-1/iv" |
70785500 | 40 x 1-1/2" |
70786400 | fifty x 1 i/iv" |
70786500 | 50 x 1-i/two" |
70786600 | 50 ten 2" |
70787600 | 63 ten two" |
METRIC TEE Poly x Poly x Poly
Product Number | Size |
---|---|
70731100 | xvi ten 16 x xvi |
70732200 | twenty 10 twenty X 20 |
70733300 | 25 x 25 10 25 |
70734400 | 32 x 32 ten 32 |
70735500 | forty x 40 x 40 |
70736600 | 50 x 50 x fifty |
70737700 | 63 x 63 x 63 |
METRIC SLIP TEE Poly x Poly x Poly
Product Number | Size |
---|---|
70703220 | 20 10 20 x 20 |
70703330 | 25 x 25 x 25 |
70703440 | 32 x 32 x 32 |
70703550 | forty x 40 x forty |
70703660 | 50 x l x l |
70703770 | 63 x 63 x 63 |
97803770 | 63 x 63 x 63 |
METRIC REDUCING TEE Poly x Poly x Poly
Product Number | Size |
---|---|
70733200 | 25 x 25 x 20 |
70733400 | 25 ten 25 10 32 |
70734300 | 32 x 32 x 25 |
70735300 | 40 x 40 x 25 |
70735400 | forty x forty x 32 |
70736300 | 50 x 50 x 25 |
70736400 | fifty x 50 x 32 |
70736500 | l x l 10 twoscore |
70737300 | 63 x 63 x 25 |
70737400 | 63 ten 63 x 32 |
70737600 | 63 x 63 ten 50 |
97837300 | 63 10 63 x 25 |
97837400 | 63 x 63 x 32 |
97837600 | 63 ten 63 x 50 |
97830700 | 110 x 110 x 63 |
METRIC TEE Poly x Poly 10 FI BSP
Product Number | Size |
---|---|
70741100 | sixteen ten sixteen 10 ane/2" |
70742100 | 20 x 20 x one/2" |
70742200 | 20 10 20 x 3/iv" |
70743100 | 25 x 25 10 one/ii" |
70743200 | 25 x 25 x iii/4" |
70743300 | 25 ten 25 x 1" |
70744200 | 32 x 32 x three/4" |
70744300 | 32 x 32 ten one" |
70744400 | 32 x 32 10 ane-1/four" |
70745300 | 40 10 40 x 1" |
70745400 | twoscore ten xl x one-ane/4" |
70745500 | xl x 40 x i-1/ii" |
70746500 | 50 10 l x 1-ane/2" |
70746600 | 50 10 50 x ii" |
70747400 | 63 x 63 ten 1 1/4 |
70747500 | 63 x 63 x 1 1/2 |
70747600 | 63 x 63 x ii" |
METRIC TEE Poly 10 Poly x MI BSP
Product Number | Size |
---|---|
70793100 | 25 x 25 x ane/2" |
70793200 | 25 x 25 x three/4" |
METRIC ELBOW Poly x Poly
Product Number | Size |
---|---|
70751100 | 16 x 16 |
70752200 | 20 x 20 |
70753200 | 25 x 20 |
70753300 | 25 x 25 |
70754400 | 32 10 32 |
70755500 | 40 x 40 |
70756600 | l ten l |
70757700 | 63 10 63 |
METRIC ELBOW 45° Poly x Poly
Product Number | Size |
---|---|
70702800 | 20 x 20 |
70703800 | 25 10 25 |
70704800 | 32 x 32 |
70705800 | 40 x 40 |
70706800 | 50 10 50 |
70707800 | 63 ten 63 |
97807800 | 63 x 63 |
97800800 | 110 X 110 |
METRIC ELBOW Poly x FI BSP
Product Number | Size |
---|---|
70761100 | 16 x 1/2" |
70762100 | xx x 1/2" |
70762200 | twenty x iii/4" |
70763100 | 25 x 1/2" |
70763200 | 25 x three/4" |
70763300 | 25 10 i" |
70764200 | 32 X iii/4" |
70764300 | 32 x 1" |
70764400 | 32 10 1-1/4" |
70765300 | 40 10 i" |
70765400 | 40 x 1-1/4" |
70765500 | 40 10 1-1/two" |
70766500 | 50 x i-1/two" |
70766600 | 50 x 2" |
70767500 | 63 x 1-one/2" |
70767600 | 63 x ii" |
METRIC ELBOW Poly x MI BSP
Production Number | Size |
---|---|
70772100 | xx 10 ane/2" |
70772200 | 20 X 3/four" |
70773100 | 25 X 1/2" |
70773200 | 25 x 3/four" |
70773300 | 25 X 1" |
70774300 | 32 x 1" |
70774400 | 32 x 1-i/4" |
70775300 | 40 X 1" |
70775400 | 40 x ane-1/4" |
70775500 | xl x 1-1/2" |
70776500 | 50 x 1-1/ii" |
70777600 | 63 x 2" |
METRIC END CAP Poly
Product Number | Size |
---|---|
70701900 | 16 |
70702900 | xx |
70703900 | 25 |
70704900 | 32 |
70705900 | 40 |
70706900 | fifty |
70707900 | 63 |
METRIC WALL PLATE ELBOW Poly x FI BSP
Production Number | Size |
---|---|
70722900 | 20 x ane/2" |
70723800 | 25 x 1/2" |
70723900 | 25 x 3/iv" |
70724900 (Brass) | 25 x iii/iv" |
THREADED WALL PLATE ELBOW FI BSPT x FI BSPP
Product Number | Size |
---|---|
xc 4239 00 | iii/4" x 3/4" |
90 4239 ten | three/four" 10 3/4" |
METRIC NUT Associates (Useful to convert Rural Fittings to Metric)
Product Number | Size |
---|---|
70770200 | 3/four" to twenty |
70770300 | 1" to 25 |
70770400 | i-1/4" to 32 |
70770500 | 1-1/2" to 40 |
70770600 | 2" to 50 |
70770700 | 63 |
Y SPANNER
Product Number | Size |
---|---|
90702421 | twenty - 32 Alloy |
90702431 | 20 - 32 Plastic |
90705711 | 40 - 63 Alloy |
METRIC SPANNER (for Philmac Metric Fittings)
Product Number | Size |
---|---|
90702400 | 20 - 32 |
90704700 | 32 - 63 |
90706000 | 50 - 110 |
METRIC Piping CLIP (for metric PE pipe)
Production Number | Size |
---|---|
thirteen 4343 05 | sixteen |
thirteen 4343 06 | 20 |
xiii 4343 07 | 25 |
thirteen 4343 08 | 32 |
13 4343 09 | 40 |
13 4343 ten | fifty |
13 4343 11 | 63 |
13 4343 12 | 75 |
thirteen 4343 13 | 90 |
thirteen 4343 fourteen | 110 |
Spare Parts – 3G Metric Collet & Seal Kit
Product Number | Size (mm) |
---|---|
40 7122 00 | 20mm |
xl 7133 00 | 25mm |
twoscore 7144 00 | 32mm |
40 7155 00 | 40mm |
40 7166 00 | 50mm |
40 7177 00 | 63mm |
Installation/troubleshooting videos
Demand some assist? View our installation/troubleshooting videos
Source: https://www.philmac.com.au/products/compression-fittings/3g-metric-compression/
0 Response to "philmac tee compression fitting 3d drawing"
Post a Comment